Aluminum Bar Stock: A Versatile Solution for Your Metal Needs
Lightweight and Strong, Aluminum Bar Stock for Your Metal Needs
Explore the Advantages of Aluminum Bar Stock for Your Next Project
Machinable and Weldable: Aluminum Bar Stock for Precision Work
If you’re looking for a versatile and reliable material for your next project, aluminum bar stock might just be the solution you need. Aluminum is a lightweight yet strong metal that’s known for its excellent corrosion resistance, making it ideal for a wide range of applications.
Whether you’re working on a DIY project or an industrial application, these bars can provide the strength and durability you need while also being easy to machine and weld.
It is often more cost-effective than other metals, making it a smart choice for projects that require precision and reliability without breaking the bank.
So why not explore the advantages of aluminum bar stock for your next project and see how this versatile metal can help you achieve your goals with ease.
Steel Purchaser
High-Quality Aluminum Alloy Bar Stock: Varying Grades for Different Applications
Aluminum round stock grades undergo rigorous mechanical testing to determine their suitable heating condition and environment. Aluminum alloy bar stock metal has an extensive range of varying grades that have different properties for various applications. Advance Grinding Services continuously produces aluminum alloy centerless ground bar stock products in varying grades to meet customer requirements locally and globally.
Pure aluminum is ductile, soft, corrosion-resistant with high electrical conductivity. This material is widely used for engineering metals, foil, conductor cables, and other applications that require superior steel with a good strength-to-weight ratio.
What Advance Grinding Services OFFERS
| ALUMINUM GRADES | DESCRIPTION | APPLICATION |
|---|---|---|
| 1100 | pure aluminum; readily stamped, spun, forged, and drawn | used for architectural, industrial, and home uses |
| 2014 | precipitation hardening alloy; has good strength after heat treatment | truck frames, aircraft structure |
| 2024 | high strength, age hardening aluminum alloy | aircraft structures, truck wheels, screw machine products, orthopedic braces and equipment, scientific instruments |
| 2219 | age-hardenable aluminum | used for applications at elevated temperatures |
| 5083 | non-treatable alloy; has good corrosion resistance | used for welding, unfired pressure vessels, drilling rigs, transportation equipment, TV towers, missile component, marine |
| 5086 | high strength structural alloy; non-heat-treatable | missile components, transportation equipment, drilling rigs, TV towers, welded pressure vessels |
| 6061 | heat treatable aluminum alloy | used for heavy-duty structures, marine and truck components, furniture, railroad cars, tank fittings, furniture, wire products, pipelines |
| 6063 | extrusion alloy; heat treatable | furniture, stair rails, windows, pipe railing |
| 7049 | forging alloy; heat treatable; stress corrosion cracking resistant | structural forgings, missile and aircraft industries |
| 7050 | heat treatable; has high strength and toughness | aircraft and other structure |
| 7075 | heat treatable; has good properties at low temperatures | used in aircraft and other aerospace applications |
| 7079 | high-strength alloy | suited for highly stressed parts especially in the aircraft industry |
| 7175 | has high strength; heat treatable; has combined strength and toughness | machined fittings in the aircraft industry |
| 7475 | offers fracture toughness and strength | used in a fighter, transport, and commercial airplane |
Discover the Benefits of Aluminum Round Stock
Aluminum round stock is an excellent choice for those seeking a versatile and cost-effective metal solution for their project needs. With its lightweight and corrosion-resistant properties, it is ideal for use in a wide range of applications, from aerospace to construction to DIY projects. This metal is highly machinable, weldable, and easy to work with, allowing for precise and accurate shaping and cutting, without sacrificing strength or durability.
One of the biggest advantages of aluminum round stock is its cost-effectiveness. Compared to other metals, such as steel or titanium, aluminum is generally less expensive, making it a popular choice for those seeking to keep their costs down. Additionally, its the versatility means that it can be used in a wide range of applications, reducing the need for multiple metal types and further lowering costs.
Whether you’re a professional metalworker or a DIY enthusiast, it is an excellent choice for your next project. Its versatility, cost-effectiveness, and durability make it an ideal metal for a wide range of applications, and its ease of use and machinability make it a popular choice among metalworkers of all levels of experience. So, if you’re looking for a reliable and affordable metal solution, consider aluminum round stock and see how it can help you achieve your project goals.
Advance Grinding Services Offers an Extensive Stock of Aluminum Products
| ESTIMATED WEIGHT | ESTIMATED WEIGHT per 12′ BAR | DIAMETER | |
|---|---|---|---|
| 0.0150 lbs/ft0.022323 kg/m | 0.180 lbs0.08154 kg | 1/8 inches | 0.125 inches3.175 mm |
| 0.034 lbs/ft0.0505988 kg/m | 0.406 lbs0.183918 kg | 3/16 inches | 0.1875 inches4.7625 mm |
| 0.0460 lbs/ft0.0684572 kg/m | 0.552 lbs0.250056 kg | 7/32 inches | 0.2188 inches5.55752 mm |
| 0.060 lbs/ft0.089292 kg/m | 0.721 lbs0.326613 kg | 1/4 inches | 0.25 inches6.35 mm |
| 0.076 lbs/ft0.1131032 kg/m | 0.913 lbs0.413589 kg | 9/32 inches | 0.2813 inches7.14502 mm |
| 0.094 lbs/ft0.1398908 kg/m | 1.127 lbs0.510531 kg | 5/16 inches | 0.313 inches7.9502 mm |
| 0.135 lbs/ft0.200907 kg/m | 1.622 lbs0.734766 kg | 3/8 inches | 0.375 inches9.525 mm |
| 0.1590 lbs/ft0.2366238 kg/m | 1.904 lbs0.862512 kg | 13/32 inches | 0.406 inches10.3124 mm |
| 0.184 lbs/ft0.2738288 kg/m | 2.208 lbs1.000224 kg | 7/16 inches | 0.438 inches11.1252 mm |
| 0.211 lbs/ft0.3140102 kg/m | 2.535 lbs1.148355 kg | 15/32 inches | 0.4688 inches11.90752 mm |
| 0.24 lbs/ft0.357168 kg/m | 2.884 lbs1.306452 kg | 1/2 inches | 0.5 inches12.7 mm |
| 0.271 lbs/ft0.4033022 kg/m | 3.256 lbs1.474968 kg | 17/32 inches | 0.5313 inches13.49502 mm |
| 0.304 lbs/ft0.4524128 kg/m | 3.650 lbs1.65345 kg | 9/16 inches | 0.563 inches14.3002 mm |
| 0.339 lbs/ft0.5044998 kg/m | 4.067 lbs1.842351 kg | 19/32 inches | 0.594 inches15.0876 mm |
| 0.376 lbs/ft0.5595632 kg/m | 4.506 lbs2.041218 kg | 5/8 inches | 0.625 inches15.875 mm |
| 0.454 lbs/ft0.6756428 kg/m | 5.453 lbs2.470209 kg | 11/16 inches | 0.688 inches17.4752 mm |
| 0.541 lbs/ft0.8051162 kg/m | 6.489 lbs2.939517 kg | 3/4 inches | 0.75 inches19.05 mm |
| 0.6350 lbs/ft0.945007 kg/m | 7.616 lbs3.450048 kg | 13/16 inches | 0.813 inches20.6502 mm |
| 0.736 lbs/ft1.0953152 kg/m | 8.832 lbs4.000896 kg | 7/8 inches | 0.875 inches22.225 mm |
| 0.845 lbs/ft1.257529 kg/m | 10.14 lbs4.59342 kg | 15/16 inches | 0.938 inches23.8252 mm |
| 11.776 lbs/ft17.5250432 kg/m | 141.3 lbs64.0089 kg | 3 1/2 inches | 3.5 inches88.9 mm |
| ESTIMATED WEIGHT | ESTIMATED WEIGHT per 12′ BAR | DIAMETER | |
|---|---|---|---|
| 1.0850 lbs/ft1.614697 kg/m | 13.020 lbs5.89806 kg | 1 1/16 inches | 1.063 inches27.0002 mm |
| 1.217 lbs/ft1.8111394 kg/m | 14.60 lbs6.6138 kg | 1 1/8 inches | 1.125 inches28.575 mm |
| 1.356 lbs/ft2.0179992 kg/m | 16.27 lbs7.37031 kg | 1 3/16 inches | 1.188 inches30.1752 mm |
| 1.502 lbs/ft2.2352764 kg/m | 18.03 lbs8.16759 kg | 1 1/4 inches | 1.25 inches31.75 mm |
| 1.656 lbs/ft2.4644592 kg/m | 19.87 lbs9.00111 kg | 1 5/16 inches | 1.313 inches33.3502 mm |
| 1.818 lbs/ft2.7055476 kg/m | 21.81 lbs9.87993 kg | 1 3/8 inches | 1.375 inches34.925 mm |
| 1.986 lbs/ft2.9555652 kg/m | 23.84 lbs10.79952 kg | 1 7/16 inches | 1.438 inches36.5252 mm |
| 2.163 lbs/ft3.2189766 kg/m | 25.96 lbs11.75988 kg | 1 1/2 inches | 1.5 inches38.1 mm |
| 2.347 lbs/ft3.4928054 kg/m | 28.16 lbs12.75648 kg | 1 9/16 inches | 1.563 inches39.7002 mm |
| 2.539 lbs/ft3.7785398 kg/m | 30.46 lbs13.79838 kg | 1 5/8 inches | 1.625 inches41.275 mm |
| 2.944 lbs/ft4.3812608 kg/m | 35.33 lbs16.00449 kg | 1 3/4 inches | 1.75 inches44.45 mm |
| 3.38 lbs/ft5.030116 kg/m | 40.56 lbs18.37368 kg | 1 7/8 inches | 1.875 inches47.625 mm |
| 3.845 lbs/ft5.722129 kg/m | 46.14 lbs20.90142 kg | 2 inches | 2 inches50.8 mm |
| 4.341 lbs/ft6.4602762 kg/m | 52.09 lbs23.59677 kg | 2 1/8 inches | 2.063 inches52.4002 mm |
| 4.867 lbs/ft7.2430694 kg/m | 58.40 lbs26.4552 kg | 2 1/4 inches | 2.25 inches57.15 mm |
| 5.422 lbs/ft8.0690204 kg/m | 65.07 lbs29.47671 kg | 2 3/8 inches | 2.375 inches60.325 mm |
| 6.008 lbs/ft8.9411056 kg/m | 72.10 lbs32.6613 kg | 2 1/2 inches | 2.5 inches63.5 mm |
| 7.270 lbs/ft10.819214 kg/m | 87.24 lbs39.51972 kg | 2 3/4 inches | 2.75 inches69.85 mm |
| 8.652 lbs/ft12.8759064 kg/m | 103.8 lbs47.0214 kg | 3 inches | 3 inches76.2 mm |
| 9.388 lbs/ft13.9712216 kg/m | 112.7 lbs51.0531 kg | 3 1/8 inches | 3.125 inches79.375 mm |
| 10.154 lbs/ft15.1111828 kg/m | 121.8 lbs55.1754 kg | 3 1/4 inches | 3.25 inches82.55 mm |
Aluminum BAR STOCK
When aluminum round bar stock is alloyed with steel, the result creates a super-strong material that challenges even the best titanium alloys.
Aluminum round stock types are superalloys that are mainly used in aircraft construction because of their low density and lightweight properties. They have excellent properties that are perfect for many industrial and construction applications, including Request a quote for today
- Aircraft fittings
- Fuse parts
- Missile parts
- Aircraft fittings
- Fuse parts
- Missile parts
We have aluminum centerless ground steel bar stock that is cut to the desired size and with high tolerance and excellent properties to fit any kind of specific application.